F/OT

LV2-43rd in Western Conference Division
53 gamesESPN
ESPN
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 1 | F | 26 | 6' 1" | 176 lbs | 5 yr | Alliance, OH | |
| 20 | C | 29 | 6' 7" | 245 lbs | 5 yr | Slidell, LA | |
| 11 | G | 28 | 5' 6" | 145 lbs | 6 yr | Gary, IN | |
| 12 | G | 34 | 5' 11" | 170 lbs | 12 yr | Hayward, CA | |
| 5 | G | 22 | 5' 8" | 0 yr | Miami, FL | ||
| 24 | G | 33 | 5' 11" | 175 lbs | 12 yr | Lincolnwood, IL | |
| 32 | F | 34 | 6' 4" | 193 lbs | 12 yr | Queens, NY | |
| 13 | G | 22 | 6' 4" | 0 yr | Toms River, NJ | ||
| 3 | F | 26 | 6' 4" | 185 lbs | 5 yr | Converse, TX | |
| 7 | F | 32 | 6' 2" | 192 lbs | 8 yr | Darwin, NT | |
| 21 | F | 30 | 6' 3" | 175 lbs | 8 yr | Pearland, TX | |
| 22 | C | 30 | 6' 4" | 195 lbs | 9 yr | Hopkins, SC | |
| 18 | G | 27 | 5' 5" | 128 lbs | 0 yr | Hiroshima, Japan | |
| 0 | G | 29 | 6' 0" | 165 lbs | 8 yr | Princeton, IN |
2026 PostseasonESPN
2026ESPN