Thrill at Ignite
Thrill 1, Ignite 3, final
Thrill
1IgniteHome
3FINAL
· Fishers Event Center
| Team | 1 | 2 | 3 | 4 | Sets |
|---|---|---|---|---|---|
| VEG | 23 | 25 | 18 | 16 | 1 |
| INDY | 25 | 14 | 25 | 25 | 3 |
Summary
Game leaders
| Category | ||
|---|---|---|
| Kills | 15Hannah Maddux | 18Nina Čajić |
| Assists | 43Alisha Glass Childress | 48Sydney Hilley |
| Digs | 15Alisha Glass Childress | 17Elena Scott |
| Blocks | 3Layne Van Buskirk | 3Lydia Martyn |
| Aces | 3Berkeley Oblad | 1Sydney Hilley |
Game information
- Venue
- Fishers Event Center
- Attendance
- 2,945
Box score
Players
| Player | SP | K | E | TA | PCT | A | SA | SE | RE | D | B | PTS | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charitie Luper | 3 | 5 | 4 | 33 | .030 | 1 | 0 | 1 | 2 | 6 | 2 | 7 | |
| Willow Johnson | 1 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Alisha Glass Childress | 4 | 0 | 0 | 1 | .000 | 43 | 0 | 2 | 0 | 15 | 2 | 2 | |
| Layne Van Buskirk | 4 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 0 | 1 | 3 | 7 | |
| Camryn Hannah | 4 | 13 | 2 | 27 | .407 | 0 | 0 | 3 | 0 | 4 | 2 | 15 | |
| Grace Loberg | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Mary ShrollL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
| Hannah Maddux | 4 | 15 | 5 | 43 | .233 | 0 | 0 | 1 | 1 | 13 | 2 | 17 | |
| Berkeley Oblad | 4 | 8 | 1 | 17 | .412 | 0 | 3 | 0 | 0 | 3 | 3 | 14 | |
| Allison Mayfield | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Lauren Jardine-Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carly Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Team | 4 | 46 | 17 | 143 | .203 | 45 | 4 | 9 | 5 | 54 | 15 | 65 |
Plays
This league's source doesn't publish play-by-play for this game.
Stats
Attack
| Stat | ||
|---|---|---|
| 46 | Kills | 58 |
| 17 | Attack errors | 23 |
| 143 | Total attacks | 142 |
| .203 | Hitting percentage | .246 |
| 45 | Assists | 57 |
Serve and receive
| Stat | ||
|---|---|---|
| 4 | Service aces | 5 |
| 9 | Service errors | 7 |
| 5 | Reception errors | 4 |
Defense
| Stat | ||
|---|---|---|
| 54 | Digs | 65 |
| 15 | Blocks | 9 |
Points
| Stat | ||
|---|---|---|
| 82 | Points won | 89 |
| 65 | Kills, aces and blocks | 72 |
| 17 | From the other side's errors | 17 |