, on ESPN+

4-3-57th in Western ConferenceBridgestone Arena
84 gamesESPN
ESPN
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 22 | C | 24 | 5' 11" | 187 lbs | 3 yr | Plessisville, QC | |
| 79 | C | 30 | 6' 0" | 194 lbs | 7 yr | Robbinsville, NJ | |
| 18 | C | 26 | 5' 11" | 186 lbs | 5 yr | New York, NY | |
| 84 | C | 26 | 6' 7" | 232 lbs | 4 yr | Karlstad, SWE | |
| 14 | C | 32 | 5' 11" | 185 lbs | 10 yr | Vancouver, BC | |
| 90 | C | 35 | 6' 1" | 207 lbs | 18 yr | Clinton, ON | |
| 51 | C | 24 | 6' 3" | 203 lbs | 0 yr | Zhlobin, BLR | |
| 91 | C | 36 | 6' 1" | 193 lbs | 19 yr | Markham, ON |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 9 | LW | 32 | 6' 1" | 205 lbs | 14 yr | Ostervala, SWE | |
| 21 | LW | 25 | 5' 9" | 185 lbs | 7 yr | Lulea, SWE | |
| 49 | LW | 23 | 6' 5" | 226 lbs | 2 yr | Spruce Grove, AB |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 81 | RW | 35 | 5' 9" | 185 lbs | 12 yr | Cap-Rouge, QC | |
| 71 | RW | 21 | 6' 4" | 202 lbs | 2 yr | Nanaimo, BC |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 47 | D | 29 | 5' 8" | 180 lbs | 2 yr | Savage, MN | |
| 41 | D | 27 | 6' 6" | 245 lbs | 8 yr | Kitchener, ON | |
| 52 | D | 24 | 6' 1" | 193 lbs | 3 yr | Brandon, MB | |
| 59 | D | 36 | 6' 1" | 201 lbs | 16 yr | Bern, SUI | |
| 46 | D | 32 | 6' 2" | 206 lbs | 9 yr | Moscow, RUS | |
| 48 | D | 28 | 6' 4" | 206 lbs | 5 yr | Minneapolis, MN | |
| 76 | D | 32 | 6' 3" | 210 lbs | 11 yr | Lakeville, MN | |
| 3 | D | 25 | 6' 0" | 207 lbs | 4 yr | Cumberland, RI | |
| 85 | D | 24 | 6' 0" | 197 lbs | 0 yr | Vanier, QC | |
| 2 | D | 26 | 6' 1" | 188 lbs | 3 yr | Stockholm, SWE |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 29 | G | 26 | 6' 4" | 210 lbs | 4 yr | Kempele, FIN | |
| 74 | G | 31 | 5' 11" | 180 lbs | 11 yr | Forssa, FIN |
2026-27 Regular SeasonESPN
2026-27ESPN