, on Disney+

4-8-014th in Western ConferenceUnited Center
84 gamesESPN
ESPN
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 98 | C | 21 | 5' 10" | 190 lbs | 4 yr | North Vancouver, BC | |
| 8 | C | 30 | 6' 0" | 190 lbs | 10 yr | Boston, MA | |
| 16 | C | 19 | 6' 1" | 198 lbs | 2 yr | Trangsund, SWE | |
| 20 | C | 23 | 6' 1" | 195 lbs | 2 yr | Paradise Hill, SK | |
| 11 | C | 21 | 5' 11" | 188 lbs | 2 yr | Mounds View, MN | |
| 91 | C | 22 | 5' 10" | 190 lbs | 3 yr | Mount Clemens, MI | |
| 86 | C | 32 | 5' 11" | 191 lbs | 13 yr | Helsinki, FIN |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 59 | LW | 31 | 6' 2" | 200 lbs | 9 yr | Sudbury, ON | |
| 12 | LW | 29 | 6' 6" | 231 lbs | 9 yr | Canton, NY | |
| 76 | LW | 21 | 5' 11" | 165 lbs | 2 yr | Oakville, ON | |
| 26 | LW | 30 | 5' 10" | 183 lbs | 10 yr | Toronto, ON |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 88 | RW | 37 | 5' 10" | 176 lbs | 20 yr | Buffalo, NY | |
| 80 | RW | 22 | 5' 9" | 176 lbs | 0 yr | Magnitogorsk, RUS | |
| 22 | RW | 31 | 6' 3" | 195 lbs | 5 yr | Brainerd, MN |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 24 | D | 25 | 6' 1" | 205 lbs | 7 yr | Cranbrook, BC | |
| 28 | D | 37 | 6' 1" | 237 lbs | 17 yr | Ann Arbor, MI | |
| 38 | D | 23 | 6' 4" | 210 lbs | 3 yr | Burlington, ON | |
| D | 35 | 5' 10" | 180 lbs | 11 yr | Hamilton, ON | ||
| 44 | D | 24 | 6' 0" | 190 lbs | 4 yr | Andover, MN | |
| 14 | D | 22 | 6' 1" | 185 lbs | 4 yr | Saskatoon, SK | |
| 55 | D | 20 | 6' 2" | 208 lbs | 3 yr | Zhlobin, BLR | |
| 6 | D | 22 | 6' 4" | 194 lbs | 2 yr | Chanhassen, MN | |
| 72 | D | 25 | 6' 6" | 217 lbs | 5 yr | Wilmette, IL |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 30 | G | 25 | 6' 3" | 191 lbs | 5 yr | Darien, CT | |
| 40 | G | 27 | 6' 3" | 180 lbs | 5 yr | Goteborg, SWE |
2026-27 Regular SeasonESPN
2026-27ESPN