
0 gamesESPN
ESPN hasn't published this team's schedule.
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 12 | G | 6' 4" | 204 lbs | Junior | Charlotte, NC | |
| 1 | Austin Brown | F | 6' 8" | 215 lbs | Freshman | Lufkin, TX |
| 23 | F | 6' 9" | 250 lbs | Sophomore | Split, Croatia | |
| 18 | G | 6' 5" | 183 lbs | Sophomore | Cordoba, Spain | |
| 8 | Kaden House | G | 6' 3" | 175 lbs | Freshman | Phoenix, AZ |
| 9 | G | 6' 9" | 205 lbs | Junior | Waterloo, ON | |
| 25 | F | 6' 8" | 225 lbs | Senior | DeSoto, TX | |
| 24 | Alex K'Medehouto | C | 7' 0" | 235 lbs | Junior | Lome, Togo |
| 20 | G | 6' 5" | 205 lbs | Senior | Temecula, CA | |
| 7 | G | 6' 4" | 205 lbs | Sophomore | Boston, MA | |
| 10 | Baba Oladotun | F | 6' 10" | 205 lbs | Freshman | Silver Spring, MD |
| 21 | F | 6' 9" | 250 lbs | Senior | Cottage Grove, MN | |
| 30 | G | 6' 3" | 180 lbs | Senior | Stamford, CT | |
| 14 | Adama Tambedou | F | 6' 7" | 220 lbs | Freshman | Tattaguine, Senegal |
| 11 | G | 6' 7" | 220 lbs | Sophomore | Lowell, MA | |
| 2 | G | 6' 4" | 190 lbs | Senior | Camden, NJ |
2026-27 PreseasonESPN
2025-26ESPN
| Place | Team | CONF | GB | OVR |
|---|---|---|---|---|
| 1 | 19-1 | - | 37-3 | |
| 2 | 15-5 | 6.5 | 28-7 | |
| 3 | 15-5 | 7.5 | 27-8 | |
| 4 | 15-5 | 7.5 | 28-9 | |
| 5 | 14-6 | 10.5 | 24-11 | |
| 6 | 13-7 | 6.5 | 30-9 | |
| 7 | 13-7 | 11 | 24-12 | |
| 8 | 12-8 | 13 | 21-13 | |
| 9 | 10-10 | 11.5 | 24-13 | |
| 10 | 9-11 | 15 | 18-14 | |
| 11 | 8-12 | 18.5 | 15-18 | |
| 12 | 7-13 | 17.5 | 16-17 | |
| 13 | 7-13 | 15 | 18-14 | |
| 14 | 6-14 | 20 | 14-20 | |
| 15 | 5-15 | 19 | 15-19 | |
| 16 | 5-15 | 21 | 12-20 | |
| 17 | 4-16 | 21.5 | 12-21 | |
| 18 | 3-17 | 21 | 12-20 |