
0 gamesESPN
ESPN hasn't published this team's schedule.
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 0 | G | 6' 4" | 211 lbs | Senior | Jamesville, NY | |
| 9 | Jackson Ball | G | 6' 5" | 217 lbs | Freshman | Napier, New Zealand |
| 1 | G | 6' 5" | 197 lbs | Senior | Brooklyn Park, MN | |
| 55 | G | 6' 6" | 222 lbs | Senior | Covington, KY | |
| 3 | LaTrevion Fenderson | G | 6' 3" | 211 lbs | Freshman | Racine, WI |
| 15 | Owen Foxwell | G | 6' 2" | 192 lbs | Senior | Melbourne, VIC |
| 23 | F | 7' 0" | 243 lbs | Sophomore | Middleton, WI | |
| 5 | G | 6' 5" | 200 lbs | Senior | White Bear Lake, MN | |
| 13 | G | 6' 6" | 198 lbs | Sophomore | Nelson, New Zealand | |
| 4 | G | 6' 3" | 185 lbs | Sophomore | De Pere, WI | |
| 2 | Josh Manchester | G | 6' 4" | 182 lbs | Freshman | Mount Horeb, WI |
| 6 | F | 6' 11" | 238 lbs | Senior | Malaga, Spain | |
| 22 | F | 6' 10" | 238 lbs | Junior | Melbourne, VIC | |
| 11 | Isaac Riddle | F | 6' 8" | Freshman | Adelaide, SA | |
| 31 | F | 7' 0" | 235 lbs | Senior | Lakeville, MN |
2026-27 PreseasonESPN
2025-26ESPN
| Place | Team | CONF | GB | OVR |
|---|---|---|---|---|
| 1 | 19-1 | - | 37-3 | |
| 2 | 15-5 | 6.5 | 28-7 | |
| 3 | 15-5 | 7.5 | 27-8 | |
| 4 | 15-5 | 7.5 | 28-9 | |
| 5 | 14-6 | 10.5 | 24-11 | |
| 6 | 13-7 | 6.5 | 30-9 | |
| 7 | 13-7 | 11 | 24-12 | |
| 8 | 12-8 | 13 | 21-13 | |
| 9 | 10-10 | 11.5 | 24-13 | |
| 10 | 9-11 | 15 | 18-14 | |
| 11 | 8-12 | 18.5 | 15-18 | |
| 12 | 7-13 | 17.5 | 16-17 | |
| 13 | 7-13 | 15 | 18-14 | |
| 14 | 6-14 | 20 | 14-20 | |
| 15 | 5-15 | 19 | 15-19 | |
| 16 | 5-15 | 21 | 12-20 | |
| 17 | 4-16 | 21.5 | 12-21 | |
| 18 | 3-17 | 21 | 12-20 |