
0 gamesESPN
ESPN hasn't published this team's schedule.
ESPN
| # | Player | POS | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|
| 7 | F | 6' 8" | 219 lbs | Senior | Pueblo, CO | |
| 35 | F | 6' 8" | 236 lbs | Senior | Omaha, NE | |
| 6 | F | 6' 7" | 219 lbs | Junior | Omaha, NE | |
| 9 | F | 7' 2" | 254 lbs | Sophomore | Reykjavik, Iceland | |
| 8 | G | 6' 6" | 221 lbs | Junior | Las Vegas, NV | |
| 0 | G | 6' 4" | 208 lbs | Senior | Fort Wayne, IN | |
| 5 | F | 6' 7" | 221 lbs | Junior | Lincoln, NE | |
| 31 | G | 6' 4" | 200 lbs | Senior | Ashland, NE | |
| 33 | F | 7' 0" | 260 lbs | Senior | Victoria, MN | |
| 13 | Jacob Lanier | G | 6' 6" | 200 lbs | Freshman | Little Rock, AR |
| 10 | G | 6' 6" | 174 lbs | Senior | Kaysville, UT | |
| 14 | F | 6' 10" | 224 lbs | Senior | Carmel, IN | |
| 4 | Colin Rice | G | 6' 9" | 206 lbs | Freshman | Waukee, IA |
| 21 | F | 6' 7" | 218 lbs | Senior | Waukee, IA | |
| 34 | F | 6' 11" | 250 lbs | Senior | De Smet, SD |
2026-27 PreseasonESPN
2025-26ESPN
| Place | Team | CONF | GB | OVR |
|---|---|---|---|---|
| 1 | 19-1 | - | 37-3 | |
| 2 | 15-5 | 6.5 | 28-7 | |
| 3 | 15-5 | 7.5 | 27-8 | |
| 4 | 15-5 | 7.5 | 28-9 | |
| 5 | 14-6 | 10.5 | 24-11 | |
| 6 | 13-7 | 6.5 | 30-9 | |
| 7 | 13-7 | 11 | 24-12 | |
| 8 | 12-8 | 13 | 21-13 | |
| 9 | 10-10 | 11.5 | 24-13 | |
| 10 | 9-11 | 15 | 18-14 | |
| 11 | 8-12 | 18.5 | 15-18 | |
| 12 | 7-13 | 17.5 | 16-17 | |
| 13 | 7-13 | 15 | 18-14 | |
| 14 | 6-14 | 20 | 14-20 | |
| 15 | 5-15 | 19 | 15-19 | |
| 16 | 5-15 | 21 | 12-20 | |
| 17 | 4-16 | 21.5 | 12-21 | |
| 18 | 3-17 | 21 | 12-20 |