, on TNT
. WSH 68% on Polymarket

6-4-013th in Eastern ConferenceCapital One Arena
84 gamesESPN
ESPN
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 53 | C | 28 | 5' 11" | 188 lbs | 3 yr | Papillion, NE | |
| 22 | C | 33 | 6' 2" | 204 lbs | 14 yr | Dorchester, ON | |
| 21 | C | 25 | 6' 6" | 250 lbs | 6 yr | Vitebsk, BLR | |
| 17 | C | 29 | 6' 4" | 200 lbs | 10 yr | Mississauga, ON |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 72 | LW | 29 | 5' 11" | 181 lbs | 11 yr | Sorel, QC | |
| 80 | LW | 28 | 6' 4" | 220 lbs | 10 yr | Saint-Agathe-des-Monts, QC | |
| 63 | LW | 22 | 6' 1" | 185 lbs | 4 yr | Ussuriysk, RUS | |
| 8 | LW | 41 | 6' 3" | 238 lbs | 22 yr | Moscow, USSR | |
| 62 | LW | 20 | 6' 6" | 225 lbs | 0 yr | Vitebsk, BLR |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 25 | RW | 28 | 6' 1" | 189 lbs | 9 yr | Toronto, ON | |
| 9 | RW | 21 | 6' 1" | 205 lbs | 2 yr | Amherst, MA | |
| 34 | RW | 24 | 6' 0" | 195 lbs | 2 yr | Richmond, BC | |
| 89 | RW | 30 | 6' 4" | 219 lbs | 10 yr | Syracuse, NY | |
| 43 | RW | 32 | 6' 4" | 225 lbs | 14 yr | Toronto, ON |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 6 | D | 28 | 6' 2" | 215 lbs | 11 yr | Boca Raton, FL | |
| 73 | D | 30 | 6' 7" | 225 lbs | 5 yr | Laval, QC | |
| 42 | D | 27 | 6' 2" | 215 lbs | 6 yr | Bratislava, SVK | |
| 44 | D | 20 | 5' 11" | 175 lbs | 2 yr | Chicago, IL | |
| 27 | D | 27 | 6' 1" | 200 lbs | 7 yr | Kristianstad, SWE | |
| 52 | D | 34 | 6' 5" | 240 lbs | 5 yr | Winnipeg, MB | |
| 3 | D | 31 | 6' 2" | 220 lbs | 9 yr | Detroit, MI | |
| 38 | D | 26 | 5' 11" | 189 lbs | 7 yr | Uppsala, SWE | |
| 6 | D | 27 | 6' 4" | 197 lbs | 4 yr | Manhattan Beach, CA |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 78 | G | 27 | 6' 1" | 188 lbs | 0 yr | Phoenixville, PA | |
| 79 | G | 32 | 6' 2" | 190 lbs | 6 yr | Lakeville, MN | |
| 48 | G | 29 | 6' 4" | 207 lbs | 6 yr | Calgary, AB |
2026-27 Regular SeasonESPN
2026-27ESPN
| Place | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 2 | 2 | 22 | |
| 2 | 12 | 8 | 4 | 0 | 16 | |
| 3 | 14 | 7 | 6 | 1 | 15 | |
| 4 | 12 | 6 | 4 | 2 | 14 | |
| 5 | 10 | 6 | 4 | 0 | 12 | |
| 6 | 12 | 5 | 6 | 1 | 11 | |
| 7 | 10 | 5 | 5 | 0 | 10 | |
| 8 | 14 | 3 | 7 | 4 | 10 |