, on ESPN+
. CAR 70% on Polymarket

5-5-015th in Eastern ConferenceNationwide Arena
84 gamesESPN
ESPN
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 3 | C | 34 | 6' 3" | 221 lbs | 15 yr | Weymouth, MA | |
| 93 | C | 22 | 6' 1" | 185 lbs | 3 yr | Woodbridge, ON | |
| 19 | C | 22 | 6' 2" | 199 lbs | 4 yr | Nobleton, ON | |
| 91 | C | 24 | 6' 0" | 170 lbs | 5 yr | Port Moody, BC | |
| 23 | C | 32 | 6' 2" | 206 lbs | 14 yr | Brampton, ON | |
| 4 | C | 23 | 6' 0" | 202 lbs | 6 yr | Columbus, OH |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 58 | LW | 31 | 6' 2" | 187 lbs | 10 yr | Langley, BC | |
| 89 | LW | 24 | 6' 3" | 227 lbs | 4 yr | Phoenix, AZ | |
| 94 | LW | 31 | 5' 9" | 184 lbs | 7 yr | Richmond Hill, ON | |
| 10 | LW | 26 | 6' 5" | 234 lbs | 4 yr | Angarsk, RUS |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 83 | RW | 30 | 5' 10" | 165 lbs | 9 yr | Scituate, MA | |
| 43 | RW | 31 | 6' 4" | 210 lbs | 11 yr | Chelyabinsk, RUS | |
| 24 | RW | 29 | 6' 1" | 232 lbs | 7 yr | Biloxi, MS | |
| 92 | RW | 24 | 5' 11" | 185 lbs | 0 yr | Biddeford, ME |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 36 | D | 24 | 5' 9" | 193 lbs | 3 yr | Vasteras, SWE | |
| 2 | D | 27 | 6' 0" | 199 lbs | 5 yr | West Vancouver, BC | |
| 15 | D | 28 | 6' 0" | 200 lbs | 8 yr | Coquitlam, BC | |
| 44 | D | 34 | 6' 5" | 222 lbs | 16 yr | Ottawa, ON | |
| 5 | D | 22 | 5' 11" | 188 lbs | 3 yr | Winnipeg, MB | |
| 9 | D | 29 | 6' 1" | 224 lbs | 11 yr | Yaroslavl, RUS | |
| 78 | D | 32 | 6' 2" | 204 lbs | 13 yr | Melville, SK | |
| 7 | D | 37 | 6' 2" | 200 lbs | 16 yr | Mimico, ON | |
| 8 | D | 29 | 6' 2" | 214 lbs | 11 yr | Grosse Pointe, MI |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 73 | G | 25 | 6' 0" | 188 lbs | 3 yr | Cambridge, ON | |
| 33 | G | 39 | 6' 3" | 202 lbs | 14 yr | Caledonia, ON |
2026-27 Regular SeasonESPN
2026-27ESPN
| Place | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 2 | 2 | 22 | |
| 2 | 13 | 8 | 5 | 0 | 16 | |
| 3 | 14 | 7 | 6 | 1 | 15 | |
| 4 | 11 | 7 | 4 | 0 | 14 | |
| 5 | 12 | 6 | 4 | 2 | 14 | |
| 6 | 12 | 5 | 6 | 1 | 11 | |
| 7 | 10 | 5 | 5 | 0 | 10 | |
| 8 | 15 | 3 | 8 | 4 | 10 |