, on League Pass
. NBA Cup - Group Play

2-33rd in Central DivisionGainbridge Fieldhouse
80 gamesESPN
ESPN
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 24 | G | 26 | 6' 7" | 250 lbs | 4 yr | Huntsville, AL | |
| 12 | G | 21 | 6' 8" | 200 lbs | 3 yr | Melbourne, VIC | |
| 0 | G | 26 | 6' 5" | 185 lbs | 7 yr | Oshkosh, WI | |
| 32 | C | 29 | 7' 1" | 240 lbs | 6 yr | Durham, NC | |
| 29 | G | 28 | 6' 4" | 173 lbs | 5 yr | Los Angeles, CA | |
| 9 | G | 34 | 6' 1" | 190 lbs | 12 yr | Pittsburgh, PA | |
| 22 | F | 33 | 6' 6" | 245 lbs | 12 yr | Akron, OH | |
| 2 | G | 26 | 6' 4" | 191 lbs | 5 yr | Aurora, ON | |
| 23 | G | 27 | 6' 5" | 215 lbs | 7 yr | Charleston, SC | |
| 10 | G | 30 | 6' 8" | 203 lbs | 12 yr | Henderson, NV | |
| 26 | G | 25 | 6' 6" | 190 lbs | 4 yr | Atlanta, GA | |
| 43 | F | 32 | 6' 8" | 245 lbs | 11 yr | Douala, Cameroon | |
| 18 | F | 27 | 6' 7" | 215 lbs | 3 yr | Summerville, SC | |
| 3 | G | 23 | 5' 10" | 167 lbs | 0 yr | Westfield, IN | |
| 1 | F | 28 | 6' 9" | 220 lbs | 7 yr | Brooklyn, NY | |
| 5 | F | 23 | 6' 7" | 235 lbs | 4 yr | New Freedom, PA | |
| 40 | C | 29 | 7' 0" | 240 lbs | 11 yr | Mostar, Bosnia & Herzegovina |
2026-27 Regular SeasonESPN
2026-27ESPN