, on ESPN Deportes

9-0-11st in Spanish LALIGA
38 gamesESPN
ESPN
| # | Player | POS | AGE | HT | WT | BORN |
|---|---|---|---|---|---|---|
| 13 | Wojciech Szczesny | G | 36 | 6' 5" | 212 lbs | |
| 25 | Dominik Livakovic | G | 31 | 6' 2" | 172 lbs | |
| 1 | Joan García | G | 25 | 6' 4" | 185 lbs | |
| 35 | Iker Rodríguez | G | 18 | |||
| 31 | Eder Aller | G | 19 | 6' 4" | 163 lbs | |
| 41 | Álex Campos | D | 18 | |||
| 24 | Eric García | D | 25 | 5' 11" | 170 lbs | |
| 2 | João Cancelo | D | 32 | 6' 0" | 161 lbs | |
| 15 | Andreas Christensen | D | 30 | 6' 2" | 183 lbs | |
| 23 | Jules Koundé | D | 27 | 5' 11" | 183 lbs | |
| 18 | Gerard Martín | D | 24 | 6' 1" | 181 lbs | |
| 3 | Alejandro Balde | D | 23 | 5' 10" | 168 lbs | |
| 5 | Pau Cubarsí | D | 19 | 6' 0" | 172 lbs | |
| 12 | Xavi Espart | D | 19 | 5' 9" | ||
| 33 | Jordi Pesquer | D | 17 | |||
| 21 | Frenkie de Jong | M | 29 | 5' 11" | 161 lbs | |
| 20 | Dani Olmo | M | 28 | 6' 0" | 161 lbs | |
| 16 | Rodri | M | 30 | 6' 3" | 196 lbs | Madrid, Spain |
| 8 | Pedri | M | 23 | 5' 9" | 150 lbs | |
| 6 | Gavi | M | 22 | 5' 9" | 150 lbs | |
| 7 | Fermín López | M | 23 | 5' 9" | 161 lbs | |
| 22 | Marc Bernal | M | 19 | 6' 4" | 192 lbs | |
| 4 | Brian Fariñas | M | 20 | |||
| 32 | Orian Goren | M | 17 | |||
| 9 | Gabriel Jesus | F | 29 | 5' 9" | 161 lbs | |
| 11 | Raphinha | F | 29 | 5' 9" | 139 lbs | |
| 17 | Anthony Gordon | F | 25 | 6' 0" | 159 lbs | |
| 14 | Karim Adeyemi | F | 24 | 5' 11" | 163 lbs | |
| 19 | Roony Bardghji | F | 20 | 5' 8" | 161 lbs | |
| 10 | Lamine Yamal | F | 19 | 5' 10" | 168 lbs | |
| 27 | Jesse Bisiwu | F | 18 | 5' 11" | 146 lbs | |
| 29 | Hamza Abdelkarim | F | 18 | 6' 0" | 168 lbs |
2026-27 Spanish LALIGAESPN
| Place | Team | GP | W | D | L | P |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 27 | |
| 2 | 10 | 8 | 1 | 1 | 25 | |
| 3 | 10 | 8 | 0 | 2 | 24 | |
| 4 | 10 | 6 | 2 | 2 | 20 | |
| 5 | 10 | 6 | 1 | 3 | 19 | |
| 6 | 10 | 5 | 2 | 3 | 17 | |
| 7 | 10 | 3 | 3 | 4 | 12 | |
| 8 | 9 | 3 | 3 | 3 | 12 | |
| 9 | 10 | 2 | 6 | 2 | 12 | |
| 10 | 10 | 3 | 3 | 4 | 12 | |
| 11 | 10 | 2 | 5 | 3 | 11 | |
| 12 | 10 | 3 | 2 | 5 | 11 | |
| 13 | 10 | 3 | 2 | 5 | 11 | |
| 14 | 10 | 2 | 4 | 4 | 10 | |
| 15 | 10 | 2 | 4 | 4 | 10 | |
| 16 | 9 | 2 | 3 | 4 | 9 | |
| 17 | 10 | 2 | 3 | 5 | 9 | |
| 18 | 10 | 2 | 2 | 6 | 8 | |
| 19 | 10 | 1 | 3 | 6 | 6 | |
| 20 | 10 | 0 | 5 | 5 | 5 |