, on ESPN Deportes

2-2-618th in Spanish LALIGA
38 gamesESPN
ESPN
| # | Player | POS | AGE | HT | WT |
|---|---|---|---|---|---|
| 13 | Marko Dmitrovic | G | 34 | 6' 4" | 201 lbs |
| 1 | Ángel Fortuño | G | 25 | 6' 0" | 170 lbs |
| 31 | Llorenç Serred | G | 21 | 6' 1" | 168 lbs |
| 6 | Leandro Cabrera | D | 35 | 6' 3" | 174 lbs |
| 2 | Andoni Gorosabel | D | 30 | 5' 9" | 152 lbs |
| 14 | Unai Núñez | D | 29 | 6' 1" | 174 lbs |
| 16 | Vanja Drkusic | D | 26 | 6' 2" | 174 lbs |
| 23 | Omar El Hilali | D | 23 | 6' 0" | 163 lbs |
| 5 | Clemens Riedel | D | 23 | 6' 1" | 183 lbs |
| 3 | Quilindschy Hartman | D | 24 | 6' 0" | 170 lbs |
| 32 | José Ángel López | D | 20 | 5' 9" | 150 lbs |
| 21 | Roger Hinojo | D | 21 | 5' 11" | 152 lbs |
| 27 | Adama Timera | D | 21 | ||
| 11 | Pere Milla | M | 34 | 6' 0" | 159 lbs |
| 8 | Edu Expósito | M | 30 | 5' 10" | 150 lbs |
| 10 | Pol Lozano | M | 27 | 5' 10" | 137 lbs |
| 4 | Urko Gonzalez | M | 25 | 6' 2" | 183 lbs |
| 22 | Cala | M | 26 | 5' 9" | 150 lbs |
| 20 | Gabriel Moscardo | M | 21 | 6' 1" | 168 lbs |
| 28 | Javi Hernandez | M | 22 | 6' 0" | 159 lbs |
| 26 | Rafael Bauza | M | 21 | 6' 0" | 161 lbs |
| 19 | Enrique García | F | 36 | 6' 1" | 172 lbs |
| 7 | Javier Puado | F | 28 | 5' 10" | 150 lbs |
| 24 | Tyrhys Dolan | F | 24 | 5' 5" | 139 lbs |
| 17 | Jofre Carreras | F | 25 | 5' 9" | 150 lbs |
| 15 | Bryan Zaragoza | F | 25 | 5' 5" | 132 lbs |
| 9 | Roberto Fernández | F | 24 | 6' 1" | 172 lbs |
| 18 | Marcos Fernández | F | 23 | 5' 9" | 141 lbs |
| 29 | Víctor Mullerat Tomas | F |
2026-27 Spanish LALIGAESPN
| Place | Team | GP | W | D | L | P |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 27 | |
| 2 | 10 | 8 | 1 | 1 | 25 | |
| 3 | 10 | 8 | 0 | 2 | 24 | |
| 4 | 10 | 6 | 2 | 2 | 20 | |
| 5 | 10 | 6 | 1 | 3 | 19 | |
| 6 | 10 | 5 | 2 | 3 | 17 | |
| 7 | 10 | 3 | 3 | 4 | 12 | |
| 8 | 9 | 3 | 3 | 3 | 12 | |
| 9 | 10 | 2 | 6 | 2 | 12 | |
| 10 | 10 | 3 | 3 | 4 | 12 | |
| 11 | 10 | 2 | 5 | 3 | 11 | |
| 12 | 10 | 3 | 2 | 5 | 11 | |
| 13 | 10 | 3 | 2 | 5 | 11 | |
| 14 | 10 | 2 | 4 | 4 | 10 | |
| 15 | 10 | 2 | 4 | 4 | 10 | |
| 16 | 9 | 2 | 3 | 4 | 9 | |
| 17 | 10 | 2 | 3 | 5 | 9 | |
| 18 | 10 | 2 | 2 | 6 | 8 | |
| 19 | 10 | 1 | 3 | 6 | 6 | |
| 20 | 10 | 0 | 5 | 5 | 5 |