, on ESPN Deportes

3-2-5
38 gamesESPN
ESPN
| # | Player | POS | AGE | HT | WT | BORN |
|---|---|---|---|---|---|---|
| 13 | Julen Agirrezabala | G | 25 | 6' 2" | 174 lbs | |
| 31 | Laro Gómez | G | 20 | 6' 2" | 161 lbs | |
| 1 | Simon Eriksson | G | 20 | 6' 5" | ||
| 17 | Jorge Salinas | D | 19 | 5' 11" | 161 lbs | |
| 3 | Aarón Martín | D | 29 | 5' 11" | 159 lbs | |
| 4 | Manu | D | 28 | 6' 0" | 152 lbs | |
| 5 | Pablo Ramon | D | 25 | 6' 1" | 168 lbs | |
| 2 | Alvaro Mantilla | D | 26 | 6' 0" | 157 lbs | |
| 24 | Jeanuël Belocian | D | 21 | 6' 1" | 161 lbs | |
| 22 | Pedro Felipe | D | 22 | 6' 3" | 183 lbs | |
| 16 | Facundo González | D | 23 | 6' 4" | 172 lbs | |
| 30 | Carlos Sánchez | D | 21 | |||
| 18 | Matteo Prati | M | 22 | 6' 0" | 161 lbs | |
| 20 | Sergio Canales | M | 35 | 5' 9" | 141 lbs | |
| 6 | Íñigo Sainz | M | 28 | 5' 11" | 157 lbs | |
| 8 | André Almeida | M | 26 | 5' 9" | 137 lbs | |
| 23 | Iván Martín | M | 27 | 5' 10" | 152 lbs | |
| 14 | Maguette Gueye | M | 23 | 6' 2" | 163 lbs | |
| 29 | Andrés Vallecillo | M | 20 | 6' 2" | ||
| 33 | Jorge Castellanos Del Olmo | M | ||||
| 11 | Andrés Martín | F | 27 | 5' 10" | 139 lbs | Pando, Spain |
| 12 | Asier Villalibre | F | 29 | 6' 0" | 190 lbs | |
| 10 | Iñigo Vicente | F | 28 | 5' 10" | 150 lbs | |
| 7 | Giorgi Guliashvili | F | 25 | 5' 9" | 146 lbs | |
| 9 | Juan Carlos Arana | F | 26 | 5' 10" | 150 lbs | |
| 21 | Yassir Zabiri | F | 21 | 5' 10" | 150 lbs | |
| 15 | Pablo García | F | 20 | 5' 9" | 148 lbs | |
| 19 | Iker Luque | F | 21 | 5' 6" | ||
| 38 | Hugo Pérez Sañudo | F |
2026-27 Spanish LALIGAESPN
| Place | Team | GP | W | D | L | P |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 27 | |
| 2 | 10 | 8 | 1 | 1 | 25 | |
| 3 | 10 | 8 | 0 | 2 | 24 | |
| 4 | 10 | 6 | 2 | 2 | 20 | |
| 5 | 10 | 6 | 1 | 3 | 19 | |
| 6 | 10 | 5 | 2 | 3 | 17 | |
| 7 | 10 | 3 | 3 | 4 | 12 | |
| 8 | 9 | 3 | 3 | 3 | 12 | |
| 9 | 10 | 2 | 6 | 2 | 12 | |
| 10 | 10 | 3 | 3 | 4 | 12 | |
| 11 | 10 | 2 | 5 | 3 | 11 | |
| 12 | 10 | 3 | 2 | 5 | 11 | |
| 13 | 10 | 3 | 2 | 5 | 11 | |
| 14 | 10 | 2 | 4 | 4 | 10 | |
| 15 | 10 | 2 | 4 | 4 | 10 | |
| 16 | 9 | 2 | 3 | 4 | 9 | |
| 17 | 10 | 2 | 3 | 5 | 9 | |
| 18 | 10 | 2 | 2 | 6 | 8 | |
| 19 | 10 | 1 | 3 | 6 | 6 | |
| 20 | 10 | 0 | 5 | 5 | 5 |