, on ESPN Deportes

8-0-23rd in Spanish LALIGA
38 gamesESPN
ESPN
| # | Player | POS | AGE | HT | WT | BORN |
|---|---|---|---|---|---|---|
| 31 | Javier Navarro | G | 19 | 5' 11" | 165 lbs | |
| 1 | Thibaut Courtois | G | 34 | 6' 7" | 212 lbs | |
| 13 | Andriy Lunin | G | 27 | 6' 3" | 174 lbs | |
| 26 | Sergio Mestre | G | 21 | 6' 4" | 174 lbs | |
| 39 | Illia Voloshyn | G | 19 | |||
| 22 | Antonio Rüdiger | D | 33 | 6' 3" | 185 lbs | |
| 24 | Denzel Dumfries | D | 30 | 6' 2" | 174 lbs | |
| 23 | Ferland Mendy | D | 31 | 5' 11" | 161 lbs | |
| 12 | Trent Alexander-Arnold | D | 28 | 5' 9" | 148 lbs | Liverpool, England |
| 3 | Éder Militão | D | 28 | 6' 1" | 172 lbs | |
| 16 | Ibrahima Konaté | D | 27 | 6' 4" | 207 lbs | |
| 17 | Marc Cucurella | D | 28 | 5' 9" | 146 lbs | |
| 18 | Álvaro Carreras | D | 23 | 6' 1" | 172 lbs | |
| 33 | Mario Rivas | D | 19 | 6' 2" | 161 lbs | |
| 4 | Dean Huijsen | D | 21 | 6' 5" | 192 lbs | |
| 2 | Raúl Asencio | D | 23 | 6' 0" | 172 lbs | |
| 30 | Joan Martínez | D | 19 | 6' 4" | 163 lbs | |
| 28 | Jesús Fortea | D | 19 | 5' 9" | 137 lbs | |
| 20 | Bernardo Silva | M | 32 | 5' 8" | 139 lbs | |
| 8 | Federico Valverde | M | 28 | 6' 0" | 172 lbs | |
| 21 | Brahim Díaz | M | 27 | 5' 7" | 150 lbs | |
| 14 | Aurélien Tchouaméni | M | 26 | 6' 2" | 179 lbs | |
| 6 | Eduardo Camavinga | M | 23 | 6' 0" | 150 lbs | |
| 5 | Jude Bellingham | M | 23 | 6' 1" | 163 lbs | |
| 15 | Arda Güler | M | 21 | 5' 9" | 148 lbs | |
| 27 | Thiago Pitarch | M | 19 | 5' 9" | 146 lbs | |
| 38 | Sergio Martínez | M | 19 | 6' 1" | 170 lbs | |
| 29 | Jorge Cestero | M | 20 | 5' 11" | 168 lbs | |
| 36 | Alexis Ciria | M | ||||
| 10 | Kylian Mbappé | F | 27 | 5' 10" | 163 lbs | |
| 7 | Vinícius Júnior | F | 26 | 5' 9" | 170 lbs | |
| 11 | Rodrygo | F | 25 | 5' 9" | 139 lbs | |
| 9 | Endrick | F | 20 | 5' 8" | 148 lbs | |
| 35 | Daniel Yañez | F | 19 | 5' 10" | 161 lbs | |
| 19 | Carlos Espí | F | 21 | 6' 1" | 196 lbs | |
| 25 | Yan Diomande | F | 19 | 5' 11" | 168 lbs |
2026-27 Spanish LALIGAESPN
| Place | Team | GP | W | D | L | P |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 27 | |
| 2 | 10 | 8 | 1 | 1 | 25 | |
| 3 | 10 | 8 | 0 | 2 | 24 | |
| 4 | 10 | 6 | 2 | 2 | 20 | |
| 5 | 10 | 6 | 1 | 3 | 19 | |
| 6 | 10 | 5 | 2 | 3 | 17 | |
| 7 | 10 | 3 | 3 | 4 | 12 | |
| 8 | 9 | 3 | 3 | 3 | 12 | |
| 9 | 10 | 2 | 6 | 2 | 12 | |
| 10 | 10 | 3 | 3 | 4 | 12 | |
| 11 | 10 | 2 | 5 | 3 | 11 | |
| 12 | 10 | 3 | 2 | 5 | 11 | |
| 13 | 10 | 3 | 2 | 5 | 11 | |
| 14 | 10 | 2 | 4 | 4 | 10 | |
| 15 | 10 | 2 | 4 | 4 | 10 | |
| 16 | 9 | 2 | 3 | 4 | 9 | |
| 17 | 10 | 2 | 3 | 5 | 9 | |
| 18 | 10 | 2 | 2 | 6 | 8 | |
| 19 | 10 | 1 | 3 | 6 | 6 | |
| 20 | 10 | 0 | 5 | 5 | 5 |