, on Peacock

2-3-313th in English Premier League
38 gamesESPN
ESPN
| # | Player | POS | AGE | HT | WT |
|---|---|---|---|---|---|
| 17 | Fraser Forster | G | 38 | 6' 7" | 203 lbs |
| 20 | Michele Di Gregorio | G | 29 | 6' 2" | 181 lbs |
| 1 | Djordje Petrovic | D | 20 | 6' 4" | 194 lbs |
| 55 | Mack Allan | G | |||
| 15 | Adam Smith | D | 35 | 5' 11" | 172 lbs |
| 28 | Max Aarons | D | 26 | 5' 10" | 150 lbs |
| 5 | James Hill | D | 24 | 6' 0" | 161 lbs |
| 2 | Julián Araujo | D | 25 | 5' 9" | 152 lbs |
| 18 | Bafodé Diakité | D | 25 | 6' 1" | 161 lbs |
| 3 | Adrien Truffert | D | 24 | 5' 9" | 159 lbs |
| 6 | Julio Soler | D | 21 | 5' 9" | 148 lbs |
| 14 | António Silva | D | 22 | 6' 2" | 181 lbs |
| 44 | Veljko Milosavljevic | D | 19 | 6' 4" | |
| 7 | David Brooks | M | 29 | 5' 8" | 137 lbs |
| 10 | Ryan Christie | M | 31 | 5' 10" | 157 lbs |
| 12 | Tyler Adams | M | 27 | 5' 9" | 159 lbs |
| 4 | Lewis Cook | M | 29 | 5' 9" | 157 lbs |
| 16 | Marcus Tavernier | M | 27 | 5' 10" | 152 lbs |
| 24 | Juanlu Sanchez | M | 23 | 6' 0" | 150 lbs |
| 8 | Alex Scott | M | 23 | 5' 10" | 150 lbs |
| 27 | Alex Tóth | M | 21 | 5' 11" | |
| 9 | Evanilson | F | 27 | 6' 0" | 174 lbs |
| 19 | Justin Kluivert | F | 27 | 5' 8" | 146 lbs |
| 21 | Amine Adli | F | 26 | 5' 9" | 159 lbs |
| 29 | Daniel Jebbison | F | 23 | 6' 2" | 183 lbs |
| 11 | Ben Gannon-Doak | F | 20 | 5' 8" | 141 lbs |
| 30 | Álvaro Rodríguez | F | 22 | 6' 4" | 179 lbs |
| 37 | Rayan | F | 20 | 6' 2" | 192 lbs |
| 22 | Junior Kroupi | F | 20 | 5' 10" | 152 lbs |
2026-27 English Premier LeagueESPN
| Place | Team | GP | W | D | L | P |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 21 | |
| 2 | 8 | 7 | 0 | 1 | 21 | |
| 3 | 8 | 5 | 1 | 2 | 16 | |
| 4 | 8 | 4 | 3 | 1 | 15 | |
| 5 | 8 | 4 | 1 | 3 | 13 | |
| 6 | 8 | 2 | 5 | 1 | 11 | |
| 7 | 8 | 2 | 5 | 1 | 11 | |
| 8 | 8 | 3 | 2 | 3 | 11 | |
| 9 | 8 | 3 | 2 | 3 | 11 | |
| 10 | 8 | 2 | 4 | 2 | 10 | |
| 11 | 8 | 2 | 4 | 2 | 10 | |
| 12 | 8 | 3 | 1 | 4 | 10 | |
| 13 | 8 | 2 | 3 | 3 | 9 | |
| 14 | 8 | 2 | 3 | 3 | 9 | |
| 15 | 8 | 2 | 2 | 4 | 8 | |
| 16 | 8 | 1 | 4 | 3 | 7 | |
| 17 | 8 | 2 | 1 | 5 | 7 | |
| 18 | 8 | 1 | 3 | 4 | 6 | |
| 19 | 8 | 2 | 0 | 6 | 6 | |
| 20 | 8 | 1 | 2 | 5 | 5 |