, on Peacock

2-5-17th in English Premier League
38 gamesESPN
ESPN
| # | Player | POS | AGE | HT | WT |
|---|---|---|---|---|---|
| 21 | Alex Cairns | G | 33 | 6' 0" | 159 lbs |
| 16 | Michael Zetterer | G | 31 | 6' 2" | 172 lbs |
| 1 | James Trafford | G | 24 | 6' 6" | 183 lbs |
| 49 | Darryl Ombang | G | 21 | 6' 3" | |
| 48 | Rory Mahady | G | 20 | ||
| 30 | Nico Elvedi | D | 30 | 6' 2" | 183 lbs |
| 24 | James Justin | D | 28 | 6' 0" | 174 lbs |
| 6 | Joe Rodon | D | 29 | 6' 4" | 192 lbs |
| 2 | Jayden Bogle | D | 26 | 5' 10" | 150 lbs |
| 3 | Gabriel Gudmundsson | D | 27 | 5' 11" | 163 lbs |
| 26 | Melvin Bard | D | 25 | 5' 8" | 141 lbs |
| 15 | Jaka Bijol | D | 27 | 6' 3" | 185 lbs |
| 5 | Tarik Muharemovic | D | 23 | 6' 4" | 183 lbs |
| 65 | Jayden Lienou | D | 18 | ||
| 44 | Ilia Gruev | M | 26 | 6' 1" | 159 lbs |
| 4 | Ethan Ampadu | M | 26 | 6' 0" | 172 lbs |
| 8 | Sean Longstaff | M | 28 | 5' 11" | 141 lbs |
| 22 | Ao Tanaka | M | 28 | 5' 11" | 163 lbs |
| 11 | Brenden Aaronson | M | 26 | 5' 10" | 150 lbs |
| 18 | Anton Stach | M | 27 | 6' 4" | 190 lbs |
| 47 | Rhys Chadwick | M | 19 | ||
| 50 | Alfie Cresswell | M | 19 | ||
| 72 | Callum Mills | M | 18 | ||
| 10 | Harry Wilson | F | 29 | 5' 8" | 139 lbs |
| 9 | Dominic Calvert-Lewin | F | 29 | 6' 2" | 157 lbs |
| 7 | Daniel James | F | 28 | 5' 7" | 139 lbs |
| 14 | Lukas Nmecha | F | 27 | 6' 1" | 174 lbs |
| 19 | Noah Okafor | F | 26 | 6' 1" | 185 lbs |
| 23 | Jean-Mattéo Bahoya | F | 21 | 5' 11" | 163 lbs |
2026-27 English Premier LeagueESPN
| Place | Team | GP | W | D | L | P |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 21 | |
| 2 | 8 | 7 | 0 | 1 | 21 | |
| 3 | 8 | 5 | 1 | 2 | 16 | |
| 4 | 8 | 4 | 3 | 1 | 15 | |
| 5 | 8 | 4 | 1 | 3 | 13 | |
| 6 | 8 | 2 | 5 | 1 | 11 | |
| 7 | 8 | 2 | 5 | 1 | 11 | |
| 8 | 8 | 3 | 2 | 3 | 11 | |
| 9 | 8 | 3 | 2 | 3 | 11 | |
| 10 | 8 | 2 | 4 | 2 | 10 | |
| 11 | 8 | 2 | 4 | 2 | 10 | |
| 12 | 8 | 3 | 1 | 4 | 10 | |
| 13 | 8 | 2 | 3 | 3 | 9 | |
| 14 | 8 | 2 | 3 | 3 | 9 | |
| 15 | 8 | 2 | 2 | 4 | 8 | |
| 16 | 8 | 1 | 4 | 3 | 7 | |
| 17 | 8 | 2 | 1 | 5 | 7 | |
| 18 | 8 | 1 | 3 | 4 | 6 | |
| 19 | 8 | 2 | 0 | 6 | 6 | |
| 20 | 8 | 1 | 2 | 5 | 5 |