, on League Pass
. HOU 75% on Polymarket

4-01st in Western Conference DivisionToyota Center (Houston)
80 gamesESPN
ESPN
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 12 | C | 33 | 6' 11" | 265 lbs | 14 yr | Rotorua, New Zealand | |
| 31 | G | 34 | 6' 5" | 225 lbs | 10 yr | Belgrade, Serbia | |
| 30 | C | 32 | 6' 10" | 256 lbs | 13 yr | Geneva, Switzerland | |
| 25 | G | 23 | 6' 6" | 220 lbs | 0 yr | Philadelphia, PA | |
| 27 | F | 24 | 6' 6" | 220 lbs | 3 yr | Fort Worth, TX | |
| 7 | F | 38 | 6' 11" | 240 lbs | 20 yr | Suitland, MD | |
| 17 | F | 25 | 6' 8" | 215 lbs | 5 yr | Los Angeles, CA | |
| 3 | F | 22 | 6' 6" | 198 lbs | 4 yr | Blythewood, SC | |
| 28 | C | 24 | 6' 11" | 243 lbs | 6 yr | Giresun, Türkiye | |
| 15 | G | 22 | 6' 2" | 185 lbs | 3 yr | London, KY | |
| 36 | G | 32 | 6' 3" | 220 lbs | 13 yr | Flower Mound, TX | |
| 10 | F | 23 | 6' 11" | 220 lbs | 5 yr | Fayetteville, GA | |
| 8 | F | 30 | 6' 4" | 230 lbs | 7 yr | Pickerington, OH | |
| 1 | G | 23 | 6' 7" | 200 lbs | 4 yr | Oakland, CA | |
| 2 | G | 23 | 6' 0" | 223 lbs | 0 yr | Fairburn, GA | |
| 9 | C | 26 | 6' 8" | 255 lbs | 4 yr | Lubumbashi, Congo | |
| 5 | G | 32 | 6' 0" | 197 lbs | 11 yr | Rockford, IL |
2026-27 Regular SeasonESPN
2026-27ESPN