FINAL

2-27th in Western Conference DivisionFrost Bank Center
80 gamesESPN
ESPN
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 40 | F | 34 | 6' 8" | 225 lbs | 15 yr | Ames, IA | |
| 15 | F | 22 | 6' 9" | 235 lbs | 0 yr | Culpeper, VA | |
| 11 | F | 20 | 6' 7" | 230 lbs | 2 yr | Riverside, CA | |
| 5 | G | 21 | 6' 6" | 220 lbs | 3 yr | Covington, GA | |
| 30 | F | 25 | 6' 7" | 215 lbs | 5 yr | Brooklyn, NY | |
| 4 | G | 28 | 6' 3" | 190 lbs | 10 yr | Houston, TX | |
| 17 | G | 22 | 6' 1" | 180 lbs | 0 yr | Greeneville, TN | |
| 2 | G | 20 | 6' 5" | 220 lbs | 2 yr | Franklin Lakes, NJ | |
| 23 | F | 34 | 6' 8" | 230 lbs | 16 yr | Dix Hills, NY | |
| 3 | F | 27 | 6' 6" | 215 lbs | 8 yr | South Hill, VA | |
| 25 | F | 24 | 6' 4" | 215 lbs | 2 yr | Santo Domingo, Dominican Republic | |
| 7 | C | 31 | 7' 1" | 270 lbs | 10 yr | Lantana, TX | |
| 0 | G | 30 | 6' 0" | 180 lbs | 8 yr | Etiwanda, CA | |
| 22 | F | 19 | 6' 10" | 255 lbs | 0 yr | Cleveland, OH | |
| 10 | C | 23 | 6' 10" | 270 lbs | 0 yr | Saint Louis, MO | |
| 24 | G | 26 | 6' 5" | 205 lbs | 7 yr | Suwanee, GA | |
| 1 | F | 22 | 7' 4" | 240 lbs | 4 yr | Paris, France |
2026-27 Regular SeasonESPN
2026-27ESPN