, on League Pass
. MIN 60% on Polymarket

3-15th in Western Conference DivisionTarget Center
80 gamesESPN
ESPN
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 1 | G | 25 | 6' 7" | 180 lbs | 7 yr | Chino Hills, CA | |
| 19 | F | 19 | 6' 11" | 230 lbs | 2 yr | ||
| 7 | G | 25 | 6' 5" | 205 lbs | 3 yr | Riverside, CA | |
| 0 | G | 29 | 6' 4" | 203 lbs | 9 yr | Newark, DE | |
| 13 | G | 26 | 6' 4" | 200 lbs | 6 yr | Chicago, IL | |
| 5 | G | 25 | 6' 4" | 225 lbs | 7 yr | Atlanta, GA | |
| 33 | F | 20 | 6' 6" | 186 lbs | 0 yr | Fayetteville, NC | |
| 25 | F | 26 | 6' 9" | 220 lbs | 3 yr | Cleveland, OH | |
| 27 | C | 34 | 7' 1" | 258 lbs | 14 yr | ||
| 8 | G | 26 | 6' 2" | 169 lbs | 6 yr | Wilmington, DE | |
| 24 | F | 24 | 6' 7" | 225 lbs | 6 yr | Goma, Democratic Republic of Congo | |
| 41 | F | 30 | 6' 9" | 234 lbs | 11 yr | Indianapolis, IN | |
| 3 | F | 26 | 6' 9" | 185 lbs | 7 yr | Seattle, WA | |
| 15 | G | 25 | 6' 4" | 206 lbs | 3 yr | Pleasant Hill, CA | |
| 4 | G | 26 | 6' 6" | 215 lbs | 3 yr | Chicago, IL | |
| 9 | F | 21 | 6' 8" | 190 lbs | 3 yr | Gilbert, AZ | |
| 44 | C | 20 | 7' 3" | 254 lbs | 2 yr |
2026-27 Regular SeasonESPN
2026-27ESPN