, on ESPN
. OKC 67% on Polymarket

OKC4-01st in Western Conference DivisionPaycom Center
80 gamesESPN
ESPN
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 23 | F | 24 | 6' 6" | 226 lbs | 2 yr | Lafayette, IN | |
| 9 | G | 32 | 6' 5" | 186 lbs | 10 yr | College Station, TX | |
| 21 | G | 22 | 6' 5" | 206 lbs | 0 yr | Council Bluffs, IA | |
| 2 | G | 28 | 6' 6" | 195 lbs | 9 yr | Toronto, ON | |
| 55 | C | 28 | 7' 0" | 250 lbs | 9 yr | Eugene, OR | |
| 7 | C | 24 | 7' 1" | 208 lbs | 4 yr | Minneapolis, MN | |
| 15 | C | 21 | 7' 3" | 262 lbs | 0 yr | Zaragoza, Spain | |
| 3 | G | 22 | 6' 3" | 195 lbs | 3 yr | Sacramento, CA | |
| 25 | G | 24 | 6' 4" | 190 lbs | 3 yr | Liege, Belgium | |
| 13 | G | 23 | 6' 4" | 217 lbs | 0 yr | Newark, NJ | |
| G | 25 | 6' 7" | 220 lbs | 2 yr | Cibolo, TX | ||
| 12 | C | 20 | 6' 9" | 250 lbs | 0 yr | Trenton, NJ | |
| 14 | G | 23 | 6' 4" | 190 lbs | 0 yr | Liberty, MO | |
| 44 | G | 21 | 6' 6" | 200 lbs | 2 yr | ||
| 22 | G | 22 | 6' 3" | 195 lbs | 4 yr | Dallas, TX | |
| 8 | G | 25 | 6' 5" | 211 lbs | 5 yr | Gilbert, AZ | |
| 6 | F | 24 | 6' 9" | 240 lbs | 5 yr | Fort Smith, AR | |
| 34 | G | 31 | 6' 7" | 210 lbs | 9 yr | Waco, TX |
2026-27 Regular SeasonESPN
2026-27ESPN