, on League Pass
. NBA Cup - Group Play

1-22nd in Pacific DivisionMortgage Matchup Center
80 gamesESPN
ESPN
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 15 | G | 29 | 6' 5" | 206 lbs | 12 yr | Grand Rapids, MI | |
| 17 | G | 27 | 6' 2" | 180 lbs | 5 yr | Seaside, CA | |
| 22 | F | 28 | 6' 7" | 225 lbs | 8 yr | Flint, MI | |
| 3 | F | 30 | 6' 7" | 225 lbs | 10 yr | Mississauga, ON | |
| 0 | F | 23 | 6' 7" | 216 lbs | 3 yr | Freeport, NY | |
| 20 | F | 22 | 6' 9" | 240 lbs | 2 yr | Camden, NJ | |
| 12 | G | 27 | 6' 1" | 195 lbs | 4 yr | Huntingdon Valley, PA | |
| 23 | G | 28 | 6' 3" | 215 lbs | 6 yr | Centreville, IL | |
| 4 | G | 24 | 6' 4" | 186 lbs | 6 yr | Merced, CA | |
| 11 | F | 24 | 6' 11" | 235 lbs | 3 yr | Chandler, AZ | |
| 8 | G | 30 | 6' 5" | 206 lbs | 10 yr | Middletown, OH | |
| 10 | C | 20 | 7' 2" | 250 lbs | 2 yr | Rumbek, South Sudan | |
| 18 | F | 19 | 6' 8" | 245 lbs | 0 yr | Chandler, AZ | |
| 26 | C | 30 | 6' 9" | 245 lbs | 4 yr | Perth, WAS | |
| 61 | G | 30 | 6' 2" | 205 lbs | 4 yr | Davidsonville, MD | |
| F | 26 | 6' 10" | 235 lbs | 2 yr | Richardson, TX | ||
| 25 | C | 24 | 7' 1" | 240 lbs | 5 yr | Virginia Beach, VA |
2026-27 Regular SeasonESPN
2026-27ESPN